16 Zone Voice Alarm controller with built-in USB, MP3, AM/FM player, SD Card and 16 zone paging station
The Local Control panel is the interface between field devices such as loudspeakers and local audio sources. EVACPRO-G2 is a cost effective solution for requirements less than 16 loudspeaker circuits(zones). The unit has 16 emergency inputs (15 Zone wise & 1 for all zones) and 16 loudspeaker circuits (zones). The unit also can store and play prerecorded emergency messages to alert or evacuate the fire zones.
Model No. | Evacpro-G2 |
---|---|
Dimension (W x H x D) | 540 X 577 X 250 mm |
Line Input | 300mv |
Microphone Input | 4 Pin DIN Condenser type with N/C contact |
Line Output | Balanced and unbalanced through phoenix connector - 1.2 V |
Frequency Response | 20Hz to 20 KHz |
Total Harmonic Distortion(THD) | 0.01% |
Constant Voltage Input | 70/100 Volt | 1000 Watts x 2 inputs |
Remote Paging Microphone with zone selection | Signal Input frequency range : 50Hz to 18 KHz Signal Input Sensitivity : 10mV/Pa Communication : RS485 Transmission distance 300 Mts |
PTT Microphone Frequency Response | 20Hz to 20 KHz |
Call station connection | RJ45 (3 inputs) | Audio signal analog 100Hz to 15 Khz | Two way Digital Communication between call station and controller - RS485 | Communication distance 300 m |
Signal to Noise Ratio (SNR) | >80dB |
Automatic Evacuation Activation | 15 independent zones + 1 port for all zones phoenix connector Potential free contact closure from fire panel | Pre-recorded message (customizable) |
Built-in Media Player | USB/SD Card reader - MP3/WAV/FLAC | Bluetooth v5 | FM Tuner |
Power Supply | Mains 210~240 Volts AC 50Hz | 80 watts |
Angle Of View | H: 87.3°, V: 56.5° |
SPL at 1W (at 1Khz,1m) | 92 dB |
Weight | 10.6Kg |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 401.83 KB | 20.05.2022 | Download | |
In emergency situations, public evacuation should be at the top of your to-do list. Make it happen!