Add the much-needed depth to your surveillance infrastructure without overshooting your budget. Experience enhanced video and image resolution to get effective analysis of the security video feeds. Get greater flexibility with a wide range of, compatible formats including AHD/CVI/TVI/CVBS video output and more. Furthermore, you get the benchmarked Honeywell quality and reliability, at an affordable price
The Bullet form factor version of the 5MP AHD Color Vision Camera records and relays high definition video in color, even at night. It transmits video with no loss in quality across long distances, even when coaxial cables are used. The 5MP AHD Color Vision Camera is compatible with all major video formats and is equipped with a 1/2.7” Progressive Scan Digital Image Sensor. The 5MP AHD Color Vision Camera’s Digital Wide Dynamic Range (DWDR); Digital Noise Reduction (DNR); Auto White Balance (AWB); Auto Back Light Compensation (BLC); and IR Cut Filter capabilities, make it an ideal solution where uncompromising image quality and clarity is needed. These cameras enable an unprecedented standard of surveillance, delivering high performance, reliability and value, at affordable prices.
Model No. | 5MP AHD Color Vision Bullet Camera |
---|---|
Signal System | PAL |
Image Sensor | 1/2.7” Progressive Scan Digital Image Sensor |
Effective Pixel | 2560x1920, |
Horizontal Resolution | 5MP@25FPS, 1080P@25 FPS, 720P@25FPS |
Leds | 2pcs White LED, Range 10-20Mtr. |
Lens Furnished | 3.6mm |
Lens Interface | M12 |
Signal/Noise Ratio | ≥60dB |
Shutter Control | 1/50 sec to 1/50,000 sec |
Min Illumination | 0.001Lux @ (F1.2, AGC ON) |
Synchronisation | Internal |
White Balance | Auto/ Manual |
Back Light Compensation | Auto/ Manual |
Gain Control | Auto/ Manual |
Video Output Signal | HD Analog Output |
Transmission Distance | Up to 500m over coaxial cable |
Coaxial OSD Control | 4 IN 1 Outputs (AHD-TVI-CVI-CVBS) |
Operating Conditions | -10°C ~ +60°C, Humidity 90% or less (non-condensing) |
Power Supply | DC 12V ± 10% |
Current , Power Consumption | 250mA, Max 3.5W |
Dimension (Lxwxh) , Weight | 205mm x 73mm x 80mm, 300g |
Certifications | BIS |
Documentation | Size | File Type | Download | |
---|---|---|---|---|
Datasheet | 128.23 KB | Download | ||
We offer you a complete line of security software and solutions. Together, we can find the right type of protection for your building and staff.