The thermal camera can provide reliable results even in challenging environments and low-light conditions, day or night.
Model No. | HTI Series |
---|---|
THERMAL CAMERA | |
Sensor Type | Uncooled microbolometer |
Number of Pixels (H×V) | HTI-FQ1: 384 x 288 HTI-FV1: 640 x 480 |
Pixel Size | 17 μm |
Thermal Sensitivity | HTI-FQ1: < 70 mK HTI-FV1: < 50 mK |
Spectral Range | 7.5 – 14 μm |
Focal Length | HTI-FQ1: 10mm, 14.2mm, 19mm, 25mm, 35mm, 50mm, 60mm HTI-FV1: 10mm, 14.2mm, 19mm, 25mm, 35mm, 50mm, 60mm, 100mm |
Lens Type | Athermalized |
Focus | Fixed Focus |
Color Palettes | White Hot/Black Hot |
Histogram Regions of Interest | Mutliple configurable areas |
Image Processing | Noise filter, Gain control, Gamma correction, Polarity, Flip (Vertical, Horizontal, Vertical and Horizontal), Edge contrast, Edge enhancement |
VISUAL CAMERA | |
Sensor Type | 1/4” CMOS |
Number of Pixels (H×V) | 1280 x 720 |
Focal Length | 3.4mm |
Angle of View (H×V) | 52˚ x 43˚ |
S/N Ratio | 36dB |
Image Processing | Digital Zoom (1x, 2x, 4x), Flip (Vertical, Horizontal, Vertical and Horizontal), Brightness, Contrast, Hue, Saturation, White balance |
OPERATIONAL | |
VIDEO COMPRESSION | H.264/MJPEG |
Video Streaming | Thermal: HTI-FQ1 384 x 288 / 320 x240 / 192 x 144 @25 Hz HTI-FV1 640 x 480 / 384 x288 / 320 x240 / 192 x 144 @25 Hz Visual: 1280x720 / 960x540 / 640x360 / 320x180 @ 25 fps |
Bit Rate | 64 Kbps - 16 Mbps |
Built-in Video Analytics | Line fence crossing with direction (Right/Left/Both), Area Region with direction (Entry/Exit/Both), Exclude Region, Self learning, Target trail |
Interface Options | Ethernet, Alarm Input (1 no.), Reset, Analog Video |
SUPPORTED PROTOCOLS** | IPv4, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, SSL, ICMP, DHCP, UPnP, IGMP, SNMP, DNS, QoS, NTP, ONVIF |
Security | Multiple user access levels with password policy, Strong digest authentication for access permission, HTTPS, TLS1.2, High-strength encrypted algorithm AES- 256, SSH/Telnet closed |
Supported Web Browsers | Chrome, Firefox |
Supported OS | Microsoft Windows® 7 and 10 |
Interoperability | ONVIF Profile S |
ELECTRICAL | |
Power Source | 12VDC (12-32VDC), PoE (802.3af) |
Power Consumption | 7W typical, 10W max |
MECHANICAL | |
Dimensions WxDxH | 170 x 255 x 190 mm 6.69 x 10.04 x 7.48 inch 170 x 255 x 190 mm 6.69 x 10.04 x 7.48 inch |
Product Weight | 10 ~ 35mm: 2.2Kg, 50mm: 2.4Kg, 60mm: 2.6Kg, 100mm: 3Kg10 ~ 35mm: 2.2Kg, 50mm: 2.4Kg, 60mm: 2.6Kg, 100mm: 3Kg |
Package Weight | 5Kg |
Sunsheild | Yes |
Body Material | Metal (die casting aluminum with powder coating ) |
Construction Color | RAL 9002 (Grey white) |
ENVIRONMENTAL | |
Temperature | Operating: -40°C to +55°C Storage: -40°C to +71°COperating: -40°C to +55°C Storage: -40°C to +71°C |
Relative Humidity | Less than 95% non-condensing |
Ingress Protection Rating | IP66 |
REGULATORY | |
Emissions | FCC 47CFR PART 15: 2017, SUBPART B, CLASS A ICES-003:2016 ISSUE 6, CLASS A STANDARDSFCC 47CFR PART 15: 2017, SUBPART B, CLASS A ICES-003:2016 ISSUE 6, CLASS A STANDARDS |
Conformity | IEC TR 60721-4-4:2001+A1:03, MIL-STD 810F:00 + Notice 1:00 + Notice 2:02 + Notice 3:03, MIL-STD-810G:08, IEC 60529:89+A1:99+A2:13 (IP66), UL 50E |
Safety | UL 60950-1 / CSA C22.2 No. 60950-1 |
HONEYWELL DEVICE INTEGRATION | |
MAXPRO® NVR FAMILY | Version 6.7 and greater |
MAXPRO® VMS FAMILY | Version 670 and greater |
PROWATCH® NVR FAMILY | Version 6.5 and greater |
PROWATCH® VMS FAMILY | Version 650 and greater |
MOUNTS AND ACCESSORIES | |
HTI-WM1 | Wall Mount bracket |
HTI-PM1 | Pole Mount bracket to be used along with HTI-WM1 |
HTI-CABLE15 | 15Mtr Cable with male RJ45 connector |
Model No. | |
---|---|
HTI-FQ1-10 | Thermal Detection QVGA 10mm lens |
HTI-FQ1-14 | Thermal Detection QVGA 14.2mm lens |
HTI-FQ1-19 | Thermal Detection QVGA 19mm lens |
HTI-FQ1-25 | Thermal Detection QVGA 25mm lens |
HTI-FQ1-35 | Thermal Detection QVGA 35mm lens |
HTI-FQ1-50 | Thermal Detection QVGA 50mm lens |
HTI-FQ1-60 | Thermal Detection QVGA 60mm lens |
HTI-FV1-10 | Thermal Detection VGA 10mm lens |
HTI-FV1-14 | Thermal Detection VGA 14.2mm lens |
HTI-FV1-19 | Thermal Detection VGA 19mm lens |
HTI-FV1-25 | Thermal Detection VGA 25mm lens |
HTI-FV1-35 | Thermal Detection VGA 35mm lens |
HTI-FV1-50 | Thermal Detection VGA 50mm lens |
HTI-FV1-60 | Thermal Detection VGA 60mm lens |
HTI-FV1-100 | Thermal Detection VGA 100mm lens |
HTI-WM1 | Wall Mount bracket |
HTI-PM1 | Pole Mount bracket to be used along with HTI-WM1 |
HTI-CABLE15 | 15Mtr Cable with male RJ45 connector |